On the evening of January 20 (Sunday night), North/South America, Greenland and Iceland will be treated to a total lunar eclipse – or blood moon – with the full moon at perigee (supermoon).
At this point, the full moon will appear about 14% larger and 30% brighter than when it is at its farthest distance from earth (full moon at apogee, a.k.a. micromoon). Want more information and tips for photographing a lunar eclipse? B&H has you covered.
Here are the details for a couple of cities on the east coast and west coast (from timeanddate.com):
At this point, the full moon will appear about 14% larger and 30% brighter than when it is at its farthest distance from earth (full moon at apogee, a.k.a. micromoon). Want more information and tips for photographing a lunar eclipse? B&H has you covered.
Here are the details for a couple of cities on the east coast and west coast (from timeanddate.com):
New York City, New York, USA | |
Duration: | 5 hours, 11 minutes, 33 seconds |
Duration of totality: | 1 hour, 1 minute, 58 seconds |
Penumbral begins: | Jan 20, 2019 at 9:36:29 pm |
Partial begins: | Jan 20, 2019 at 10:33:54 pm |
Full begins: | Jan 20, 2019 at 11:41:17 pm |
Maximum: | Jan 21, 2019 at 12:12:14 am |
Full ends: | Jan 21, 2019 at 12:43:15 am |
Partial ends: | Jan 21, 2019 at 1:50:39 am |
Penumbral ends: | Jan 21, 2019 at 2:48:02 am |
San Francisco, California, USA | |
Duration: | 5 hours, 11 minutes, 33 seconds |
Duration of totality: | 1 hour, 1 minute, 58 seconds |
Penumbral begins: | Jan 20, 2019 at 6:36:29 pm |
Partial begins: | Jan 20, 2019 at 7:33:54 pm |
Full begins: | Jan 20, 2019 at 8:41:17 pm |
Maximum: | Jan 20, 2019 at 9:12:14 pm |
Full ends: | Jan 20, 2019 at 9:43:15 pm |
Partial ends: | Jan 20, 2019 at 10:50:39 pm |
Penumbral ends: | Jan 20, 2019 at 11:48:02 pm |
Canon, Nikon and Sony News, Deals and What’s New at The-Digital-Picture.com